KWT 6834 SGSFreestanding wine unit FlexiFrame and SommelierSet for the perfect enjoyment of your wine.
Price: INR 998,990.00
:
KWT6834 SGS
More product information
Freestanding wine unit FlexiFrame and SommelierSet for the perfect enjoyment of your wine.
- Simultaneous wine storage in separate temperature zones
Temperature zones
Separate controls: up to three different types of wine can be stored at the same time at different temperatures. - Odourless refrigeration section thanks to Active AirClean filters
Active AirClean filter
Aroma retainment: the combination of active charcoal filter and chitosan effectively prevents odours. - Present your wine in the perfect light - LED lighting
LED lighting
More than just lighting: the flush lighting strip presents your elegant appliance in the perfect light. - Optimum wine protection through UV filters in tinted glass front
- Perfect enjoyment of your wine with the SommelierSet
SommelierSet
Thought of everything: chilling glasses, preparing wine for decanting and conditioning open bottles to perfection.
Product details - KWT 6834 SGS
Appliance category | |
---|---|
Wine conditioning unit | • |
Construction type | |
Freestanding appliance | • |
Door hinge | right |
Convertible door hinging | • |
Design | |
Casing colour | Stainless Steel |
Wine compartment lighting | LED illumination |
User convenience | |
Networking with Miele@home | • Miele@home*Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. |
Accessories required | XKM 3100 W |
DynaCool | • DynaCoolEven temperature distribution: a fan ensures excellent circulation and distribution of the cold air. |
SoftClose | • SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
Number of shelves | 13 |
Number of FlexiFrame racks | 10 |
SommelierSet | • NoteBoardFor individual labelling: every bottle rack features a removable, magnetic strip for labelling bottles on the rack.SommelierSetThought of everything: chilling glasses, preparing wine for decanting and conditioning open bottles to perfection. |
NoteBoard | • |
Bottle presenter | • Selector bottle presenterPresentation in style: the bottles appear slightly raised in the dimmed light of the wine conditioning unit. |
Control system | |
Operating concept | TouchControl |
No. of temperature zones | 3 3 |
Min. temperature setting range in °C | 5 |
Max. temperature setting range in °C | 20 |
Efficiency and sustainability | |
Energy efficiency class (A–G) | G |
Annual energy consumption in kWh | 205.5 |
Energy consumption in 24 h in kWh | 0.563 |
Safety | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data | |
Appliance width in mm | 700 |
Appliance height in mm | 1920 |
Appliance depth in mm | 746 |
Weight in kg | 144 |
Climate class | SN-ST |
Refrigerator compartment in l | 503 |
Wine compartment in l | 503 |
Total usable capacity in l | 503 |
0.75 l Bordeaux bottle capacity (no. of bottles) | 178 bottles |
Storage time in case of fault in h | 0 |
Acoustic airborne noise emission class (A–D) | B |
Sound emissions in dB(A) re 1 pW | 35 |
Current consumption (mA) | 1500 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.8 |
Accessories included | |
Active AirClean filter | • |
INR 998,990.00
Subject to technical changes; no liability accepted for the accuracy of the information given!