Price: INR 329,990.00
KS7743 E
More product information
Built-in refrigerator PerfectFresh Pro and DynaCool for professional storage.
- Professional storage – fresher for longer with PerfectFresh Pro
PerfectFresh Pro
Long-lasting freshness: ideal temperatures and high humidity keep fruit and veggies fresh up to 5 times longer. - Optimum and maintenance-free LED lighting in compartment
LED lighting
Maintenance-free and economical: efficient and durable LEDs ensure perfect illumination of the interior. - Uniform temperature distribution inside the appliance – DynaCool
DynaCool
Even temperature distribution: a fan ensures excellent circulation and distribution of the cold air. - No visible build-up of condensation thanks to dry back wall
Dry back wall
Damp, warm air inside the refrigeration appliance can accumulate on the back wall – the coldest part of the appliance – in the form of condensation or ice. The back wall stays dry so that neither condensate nor ice is visible. You are spared the time and effort of removing these deposits from the appliance. - Dishwasher-proof door shelves – ComfortClean
ComfortClean
Easy to clean: the high-quality door shelves can be cleaned easily in the dishwasher.
Product details - KS 7743 E
Appliance category | |
---|---|
Refrigerator | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the matching refrigerator or freezer will be listed under “side-by-side combination”. |
Design | |
Refrigeration section lighting | LED LED lightingMaintenance-free and economical: efficient and durable LEDs ensure perfect illumination of the interior. |
User convenience | |
Networking with Miele@home | • Miele@home#*#Make your life smart: thanks to Miele@home#*# |
Freshness system | PerfectFresh Pro PerfectFresh ProLong-lasting freshness: ideal temperatures and high humidity keep fruit and veggies fresh up to 5 times longer. |
ComfortClean | • ComfortCleanEasy to clean: the high-quality door shelves can be cleaned easily in the dishwasher. |
DynaCool | • DynaCoolEven temperature distribution: a fan ensures excellent circulation and distribution of the cold air. |
ComfortSize | • ComfortSizePractical storage: the extensive depth makes it possible to place a whole baking tray on the bottom drawer level. |
Control system | |
Operating concept | SensorTouch |
Automatic SuperCool | • |
No. of temperature zones | 2 |
Sabbath mode | • Sabbath modeThe Sabbath mode serves to support religious customs. The interior lighting, all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezer performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. |
Party mode | • Party modeParty mode is useful if you need to cool or freeze large quantities of food and drinks quickly, and make ice cubes, for example, if you are expecting a large number of guests. SuperCool and SuperFreeze are switched on automatically: the refrigerator and the freezer are cooled down rapidly to their lowest temperature. |
Holiday mode | • Holiday modeHoliday mode is useful when you go on holiday, for example, if you do not wish to switch off the refrigerator completely. The refrigerator is regulated to a temperature of approx. 14–15 °C, remaining in operation whilst also saving energy. This prevents the build-up of odours and mould which can occur if the refrigerator is switched off. The temperature in the freezer remains unchanged. |
Fridge/Fridge section | |
No. of shelves | 6 |
Chrome-plated metal bottle rack | • |
No. of crisper drawers | 3 |
Dry back wall | Plastic |
Number of inner door racks for tinned food | 2 |
Door rack for bottles | 2 |
Door shelves | 4 |
Safety | |
Lock function | • |
Acoustic door alarm | • |
Optical door alarm | • |
Technical data | |
Niche width in mm min. | 560 |
Niche width in mm max. | 570 |
Niche height in mm min. | 1772 |
Niche height in mm max. | 1788 |
Niche depth in mm | 550 |
Appliance width in mm | 559 |
Appliance height in mm | 1770 |
Appliance depth in mm | 546 |
Weight in kg | 61.3 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 26 |
Climate class | SN-T |
including PerfectFresh zone in l | 98 |
Total usable capacity in l | 294 |
Current consumption (mA) | 1200 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 2.2 |
Replacing lamps | Service |
Accessories included | |
Egg tray | • |
INR 329,990.00
Subject to technical changes; no liability accepted for the accuracy of the information given!