KFNS 7784 DBuilt-in fridge-freezer combination FlexiLight 2.0, DynaCool, NoFrost and FlexiTray for maximum convenience.
Price: INR 423,990.00
KFNS7784 D
More product information
Built-in fridge-freezer combination FlexiLight 2.0, DynaCool, NoFrost and FlexiTray for maximum convenience.
- Spacious drawer with moisture control – DailyFresh
DailyFresh
Fruit and vegetables stay fresh for up to twice as long: spacious drawers with ideal humidity levels. - Individually adjustable glass shelf lighting with FlexiLight 2.0
FlexiLight 2.0
Entirely glare-free: the illuminated shelves can be custom-positioned in the refrigerator for maximum flexibility. - No icing up of food and no need to defrost thanks to NoFrost
NoFrost
No more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. - Uniform temperature distribution inside the appliance – DynaCool
DynaCool
Even temperature distribution: a fan ensures excellent circulation and distribution of the cold air. - Easy to remove items thanks to pivotable glass shelf – FlexiTray
FlexiTray pivotable glass shelf
Maximum convenience: the pivotable glass shelf allows items to be removed easily, even from a full refrigerator.
Product details - KFNS 7784 D
Appliance category | |
---|---|
Fridge-freezer | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the matching refrigerator or freezer will be listed under “side-by-side combination”. |
Design | |
Refrigeration section lighting | FlexiLight 2.0 FlexiLight 2.0Entirely glare-free: the illuminated shelves can be custom-positioned in the refrigerator for maximum flexibility. |
Freezer compartment lighting | LED |
Fan lighting | • |
User convenience | |
Networking with Miele@home | • Miele@home#*#Make your life smart: thanks to Miele@home#*# |
Freshness system | DailyFresh DailyFreshFruit and vegetables stay fresh for up to twice as long: spacious drawers with ideal humidity levels. |
Fine adjustment inner door | • Fine adjustment on inner doorAdaptable: the position of the inner door shelves can be adjusted to make the best use of space. |
ComfortClean | • ComfortCleanEasy to clean: the high-quality door shelves can be cleaned easily in the dishwasher. |
DynaCool | • DynaCoolEven temperature distribution: a fan ensures excellent circulation and distribution of the cold air. |
NoFrost | • NoFrostNo more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. |
DuplexCool | • DuplexCoolThe fridge and freezer have separate air circuits which ensure an optimum climate in both. In addition, there is no air exchange between the two areas.This prevents odours from food such as fish, onions or cheese from being transferred to other food in the freezer. DuplexCool ensures the safest storage conditions for your food in fridge-freezers. |
ComfortSize | • ComfortSizePractical storage: the extensive depth makes it possible to place a whole baking tray on the bottom drawer level. |
VarioRoom | • VarioRoomVarioRoom gives you the option to store even bulky frozen food with ease. The drawers can be swapped around or removed to provide maximum flexibility for storing frozen food. You can adjust the space inside your freezer to meet your individual needs. |
SoftClose | • SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
Control system | |
Operating concept | FreshTouch |
Independent temperature regulation of fridge and freezer zones | • |
Automatic SuperCool | • |
SuperFreeze | • |
No. of temperature zones | 2 |
Sabbath mode | • Sabbath modeThe Sabbath mode serves to support religious customs. The interior lighting, all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezer performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. |
Party mode | • Party modeParty mode is useful if you need to cool or freeze large quantities of food and drinks quickly, and make ice cubes, for example, if you are expecting a large number of guests. SuperCool and SuperFreeze are switched on automatically: the refrigerator and the freezer are cooled down rapidly to their lowest temperature. |
Holiday mode | • Holiday modeHoliday mode is useful when you go on holiday, for example, if you do not wish to switch off the refrigerator completely. The refrigerator is regulated to a temperature of approx. 14–15 °C, remaining in operation whilst also saving energy. This prevents the build-up of odours and mould which can occur if the refrigerator is switched off. The temperature in the freezer remains unchanged. |
Fridge/Fridge section | |
No. of shelves | 5 |
of which illuminated | 2 |
No. of crisper drawers | 1 |
Dry back wall | CleanSteel CleanSteel rear panelClean and cool: the CleanSteel rear panel ensures excellent cooling distribution in Miele refrigerators. |
FlexiTray | • FlexiTray pivotable glass shelfMaximum convenience: the pivotable glass shelf allows items to be removed easily, even from a full refrigerator. |
Number of inner door racks for tinned food | 3 |
Door rack for bottles | 1 |
Door shelves | 4 |
Freezer/Freezer section | |
Number of freezer drawers | 3 |
of which on runners | 2 |
Safety | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer section | • |
Technical data | |
Niche width in mm min. | 560 |
Niche width in mm max. | 570 |
Niche height in mm min. | 1770 |
Niche height in mm max. | 1788 |
Niche depth in mm | 550 |
Appliance width in mm | 559 |
Appliance height in mm | 1770 |
Appliance depth in mm | 544 |
Weight in kg | 67.9 |
Climate class | SN-T |
Total usable capacity in l | 243 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 50-60 |
Replacing lamps | Service |
Accessories included | |
Egg tray | • |
INR 423,990.00
Subject to technical changes; no liability accepted for the accuracy of the information given!