KMDA 7633 FLInduction hob with integrated vapour extraction with two PowerFlex cooking areas and centrally positioned vapour extraction
Price:
KMDA7633 FL
More product information
Induction hob with integrated vapour extraction with two PowerFlex cooking areas and centrally positioned vapour extraction
- Automatic fan power regulation – Con@ctivity

Con@ctivity
Innovative convenience: the cooker hood reacts automatically to settings on the hob. - Intuitive quick selection via number sequences – Smart Select

SmartSelect
Quick and intuitive: power levels and times can be selected separately for each cooking zone. - Versatile and fast – 4 cooking zones incl. 2 PowerFlex areas

PowerFlex induction
Versatile and flexible: Large cookware can also be heated quickly and easily. - Efficient filtration- 10-ply stainless-steel grease filter

Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Energy-efficient and quiet - powerful ECO motor

ECO motor
The ECO motor operates with DC current and saves up 70% energy compared to conventional motors. Thanks to this technology, it operates very quietly yet as powerfully as all fans used by Miele.
Product details - KMDA 7633 FL
| General information | |
|---|---|
| Model identifier | KMDA 7633 FL |
| Manufacturer material number | 11345390 |
| EAN number | 4002516237983 |
| Heating type | |
| Heating type | Induction |
| Design | |
| Elegant glass ceramic surface | • |
| Frameless – surface-mounted | • |
| Flush | • |
| Ceramic surface colour | Black |
| Cooking zone details | |
| Number of cooking zones | 4 |
| Number of cooking areas | 2 |
| Maximum number of pans | 4 |
| PowerFlex cooking zones | |
| No. | 4 |
| Type | PowerFlex cooking zone |
| Diameter in mm | Ø 150 – 230 |
| Rating in W | 2100 |
| Booster in W | 3000 |
| TwinBooster in W | 3650 |
| 1st cooking zone/cooking area | |
| Position | Left |
| Type | PowerFlex bridge |
| Size in mm | 230x390 |
| Max. rating in W | 3400 |
| Max. Booster power rating in W | 4800 |
| Max. TwinBooster power rating in W | 7300 |
| 2nd cooking zone/cooking area | |
| Position | right |
| Type | PowerFlex bridge |
| Size in mm | 230x390 |
| Max. rating in W | 3400 |
| Max. Booster power rating in W | 4800 |
| Max. TwinBooster power rating in W | 7300 |
| User convenience | |
| Operation via sensor controls | SmartSelect |
| Display colour | Yellow |
| Miele@home | • |
| Con@ctivity | • |
| Digital power level display | • |
| Permanent pan recognition | • |
| Keeping warm | • |
| Stop & Go function | • |
| Recall function | • |
| Minute minder | • |
| Safety switch-off | • |
| Auto heat-up | • |
| Individual setting options (e.g. buzzers) | • |
| Run-on time 5/15 min. | • |
| Grease filter saturation indicator | • |
| Active charcoal filter saturation indicator | • |
| Efficiency | |
| Energy efficiency class (A+++ to D) | A++ |
| Annual energy consumption in kWh/year | 25.1 |
| Fluid dynamic efficiency class | A |
| Lighting efficiency class | NA |
| Grease filtering efficiency class | A |
| ECO motor | • |
| Cleaning and care | |
| Easy to clean ceramic glass | • |
| Wipe protection | • |
| Easy-to-clean canopy interior – CleanCover | • |
| Filter system | |
| Number of dishwasher-safe metal grease filters (10-ply) | 1 |
| Exhaust air | |
| Air throughput at min. level (m³/h) according to EN 61591 | 170 |
| Air throughput at max. level (m³/h) according to EN 61591 | 490 |
| Air throughput in Intensive level (m³/h) according to EN 61591 | 570 |
| Sound power at min. level (dB(A) re 1 pW) according to EN 60704-3 | 45 |
| Sound power at max. level (dB(A) re 1 pW) according to EN 60704-3 | 69 |
| Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 73 |
| Sound pressure at min. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 30 |
| Sound pressure at max. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 54 |
| Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 59 |
| Recirculation | |
| Air throughput in Intensive level (m³/h) according to EN 61591 | 510 |
| Noise power level in Intensive level (dB(A) re 1 pW) according to EN 60704-3 | 75 |
| Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 61 |
| Safety | |
| Safety switch-off | • |
| Lock function | • |
| System lock | • |
| Integrated cooling fan | • |
| Overheating protection | • |
| Residual heat indicator | • |
| Technical data | |
| Dimensions (W x H x D) in mm | 800 x 206 x 520 |
| Dimensions in mm (width) | 800 |
| Dimensions in mm (height) | 206 |
| Dimensions in mm (depth) | 520 |
| Casing height incl. connection box in mm | 200 |
| Cutout dimensions in mm (width) with surface-mounted installation | 780 mm |
| Cutout dimensions in mm (depth) with surface-mounted installation | 500 mm |
| Internal cutout dimensions in mm (width) with flush installation | 780 |
| Internal cutout dimensions in mm (depth) with flush installation | 500 |
| External cutout dimensions in mm (width) with flush installation | 804 |
| External cutout dimensions in mm (depth) with flush installation | 524 |
| Weight in kg | 22 |
| Total rated load in kW | 7.5 |
| Voltage in V | 230 |
| Frequency in Hz | 50-60 |
| Length of supply lead in m | 2 |
| Technical modifications carried out compared to KMDA 7774-1 | • |
| Accessories included | |
| Mains cable | Yes |
Subject to technical changes; no liability accepted for the accuracy of the information given!




